Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 2641 | Petit Rocher Nord, NB | 1 |
| 2642 | Pickle Lake, ON | 1 |
| 2643 | Pierreville, QC | 1 |
| 2644 | Pigeon Hill, NB | 1 |
| 2645 | Pinantan Lake, BC | 1 |
| 2646 | Placentia, NL | 1 |
| 2647 | Plantagenet, ON | 1 |
| 2648 | Pleasantville, NS | 1 |
| 2649 | Plumas, MB | 1 |
| 2650 | Plum Point, NL | 1 |
| 2651 | Plumweseep, NB | 1 |
| 2652 | Pointe A La Garde, QC | 1 |
| 2653 | Pointe Au Baril Station, ON | 1 |
| 2654 | Pointe Brule, NB | 1 |
| 2655 | Pointe Des Cascades, QC | 1 |
| 2656 | Point La Nim, NB | 1 |
| 2657 | Point Tupper, NS | 1 |
| 2658 | Pokemouche, NB | 1 |
| 2659 | Pole Hill, NB | 1 |
| 2660 | Pond Inlet, NU | 1 |
These lists are updated overnight.