Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 1 | S7K | 5,343 |
| 2 | S7L | 5,050 |
| 3 | S6H | 3,376 |
| 4 | S7N | 3,211 |
| 5 | S7M | 3,044 |
| 6 | S7J | 2,851 |
| 7 | S4T | 2,650 |
| 8 | S7H | 2,624 |
| 9 | S4R | 2,418 |
| 10 | S6V | 2,087 |
| 11 | R3C | 2,067 |
| 12 | S4P | 2,039 |
| 13 | S4S | 1,805 |
| 14 | S4N | 1,670 |
| 15 | P7E | 1,299 |
| 16 | T2P | 1,132 |
| 17 | S4V | 971 |
| 18 | S0K 3R0 | 911 |
| 19 | P7B | 859 |
| 20 | S4A | 829 |
These lists are updated overnight.