Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 2761 | Saint Remi, QC | 1 |
| 2762 | Saint Roch De Richelieu, QC | 1 |
| 2763 | Saint Simeon De Bonaventure, QC | 1 |
| 2764 | Saint Stanislas De Champlain, QC | 1 |
| 2765 | Saint Theodore D'acton, QC | 1 |
| 2766 | Saint Thomas, QC | 1 |
| 2767 | Saint Tite, QC | 1 |
| 2768 | Saint Ubalde, QC | 1 |
| 2769 | Saint Wenceslas, QC | 1 |
| 2770 | Salisbury, NB | 1 |
| 2771 | Salluit, QC | 1 |
| 2772 | Salmon River, NS | 1 |
| 2773 | Salt Lake City, UT | 1 |
| 2774 | Salt Springs, NB | 1 |
| 2775 | Salt Springs Pictou, NS | 1 |
| 2776 | Sandfield, NS | 1 |
| 2777 | San Diego, CA | 1 |
| 2778 | Sauble Beach, ON | 1 |
| 2779 | Savona, BC | 1 |
| 2780 | Sceptre, SK | 1 |
These lists are updated overnight.