Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 441 | St Paul, AB | 50 |
| 442 | Sylvan Lake, AB | 50 |
| 443 | Watrous, SK | 50 |
| 444 | Luseland, SK | 49 |
| 445 | Saint Lin Laurentides, QC | 49 |
| 446 | Sydenham, ON | 49 |
| 447 | Fauquier, BC | 48 |
| 448 | Thorold, ON | 48 |
| 449 | Sturgeon Falls, ON | 47 |
| 450 | Keswick, ON | 46 |
| 451 | Nestor Falls, ON | 46 |
| 452 | Swan River, MB | 46 |
| 453 | Headingley, MB | 45 |
| 454 | Saint Jacques, NB | 45 |
| 455 | Springside, SK | 44 |
| 456 | Vermilion, AB | 44 |
| 457 | Beausejour, MB | 43 |
| 458 | Delhi, ON | 43 |
| 459 | Galahad, AB | 42 |
| 460 | Gore Bay, ON | 42 |
These lists are updated overnight.