Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 1281 | Shelburne, NS | 5 |
| 1282 | Shell Lake, SK | 5 |
| 1283 | Sillery, QC | 5 |
| 1284 | Slocan, BC | 5 |
| 1285 | South Tetagouche, NB | 5 |
| 1286 | Sparwood, BC | 5 |
| 1287 | Springhill, NS | 5 |
| 1288 | Stewart Valley, SK | 5 |
| 1289 | St Lunaire Griquet, NL | 5 |
| 1290 | Sunset House, AB | 5 |
| 1291 | Tarpon Springs, FL | 5 |
| 1292 | Thornbury, ON | 5 |
| 1293 | Torbay, NL | 5 |
| 1294 | Tracyville, NB | 5 |
| 1295 | Tumbler Ridge, BC | 5 |
| 1296 | Ucluelet, BC | 5 |
| 1297 | Upper Derby, NB | 5 |
| 1298 | Valley Cottage, NY | 5 |
| 1299 | Vankleek Hill, ON | 5 |
| 1300 | Varennes, QC | 5 |
These lists are updated overnight.