Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 1421 | Sioux Narrows, ON | 4 |
| 1422 | Snow Lake, MB | 4 |
| 1423 | Souris, PE | 4 |
| 1424 | South Ohio, NS | 4 |
| 1425 | South Porcupine, ON | 4 |
| 1426 | St Adolphe, MB | 4 |
| 1427 | St David Ridge, NB | 4 |
| 1428 | Stewiacke, NS | 4 |
| 1429 | St Jacobs, ON | 4 |
| 1430 | St Theresa Point, MB | 4 |
| 1431 | Sulphur, LA | 4 |
| 1432 | Teeswater, ON | 4 |
| 1433 | Thetford Mines, QC | 4 |
| 1434 | Tilbury, ON | 4 |
| 1435 | Tsiigehtchic, NT | 4 |
| 1436 | Veteran, AB | 4 |
| 1437 | Vulcan, AB | 4 |
| 1438 | Waasis, NB | 4 |
| 1439 | Wakefield, QC | 4 |
| 1440 | Wandering River, AB | 4 |
These lists are updated overnight.