Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 2321 | La Glace, AB | 3 |
| 2322 | Lake Alma, SK | 3 |
| 2323 | Lake Fletcher, NS | 3 |
| 2324 | Lakeside, NS | 3 |
| 2325 | Lakeville Westmorland, NB | 3 |
| 2326 | L'ange Gardien, QC | 3 |
| 2327 | La Pocatiere, QC | 3 |
| 2328 | La Salle, MB | 3 |
| 2329 | Las Vegas, NV | 3 |
| 2330 | La Tabatiere, QC | 3 |
| 2331 | Lax Kw'alaams, BC | 3 |
| 2332 | Lefroy, ON | 3 |
| 2333 | Lemoyne, QC | 3 |
| 2334 | Letellier, MB | 3 |
| 2335 | Lincoln, NB | 3 |
| 2336 | Lions Bay, BC | 3 |
| 2337 | Lombardy, ON | 3 |
| 2338 | Lone Rock, SK | 3 |
| 2339 | L'orignal, ON | 3 |
| 2340 | Los Angeles, CA | 3 |
These lists are updated overnight.