Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 2401 | Pontypool, ON | 3 |
| 2402 | Poplar Point, MB | 3 |
| 2403 | Porcupine, ON | 3 |
| 2404 | Port Au Choix, NL | 3 |
| 2405 | Port Cartier, QC | 3 |
| 2406 | Port Clements, BC | 3 |
| 2407 | Port Hood, NS | 3 |
| 2408 | Portland, ON | 3 |
| 2409 | Port Saunders, NL | 3 |
| 2410 | Port Severn, ON | 3 |
| 2411 | Prelate, SK | 3 |
| 2412 | Princeville, QC | 3 |
| 2413 | Prospect Bay, NS | 3 |
| 2414 | Pubnico, NS | 3 |
| 2415 | Pugwash, NS | 3 |
| 2416 | Puslinch, ON | 3 |
| 2417 | Rainier, AB | 3 |
| 2418 | Rama, ON | 3 |
| 2419 | Richlea, SK | 3 |
| 2420 | Richmond, QC | 3 |
These lists are updated overnight.