Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 2781 | Kinkora, PE | 2 |
| 2782 | Kitkatla, BC | 2 |
| 2783 | Kitwanga, BC | 2 |
| 2784 | Klemtu, BC | 2 |
| 2785 | Kola, MB | 2 |
| 2786 | Komarno, MB | 2 |
| 2787 | Krydor, SK | 2 |
| 2788 | Kyuquot, BC | 2 |
| 2789 | Lac A La Tortue, QC | 2 |
| 2790 | Lac Bouchette, QC | 2 |
| 2791 | Lac Etchemin, QC | 2 |
| 2792 | Lacolle, QC | 2 |
| 2793 | Lac Saint Charles, QC | 2 |
| 2794 | Lac Superieur, QC | 2 |
| 2795 | Lake Isle, AB | 2 |
| 2796 | Lakewood, WA | 2 |
| 2797 | Lamaline, NL | 2 |
| 2798 | Lancaster, ON | 2 |
| 2799 | Lance Cove, NL | 2 |
| 2800 | Lang, SK | 2 |
These lists are updated overnight.