Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3021 | Sputinow, AB | 2 |
| 3022 | St Albans, NL | 2 |
| 3023 | St Andrews, NS | 2 |
| 3024 | Staples, ON | 2 |
| 3025 | Stauffer, AB | 2 |
| 3026 | St Charles, ON | 2 |
| 3027 | St Davids, ON | 2 |
| 3028 | Stenen, SK | 2 |
| 3029 | St Eugene, ON | 2 |
| 3030 | St Lawrence, NL | 2 |
| 3031 | Stratton, ON | 2 |
| 3032 | Strongfield, SK | 2 |
| 3033 | Stump Lake, SK | 2 |
| 3034 | St Williams, ON | 2 |
| 3035 | Summerberry, SK | 2 |
| 3036 | Swastika, ON | 2 |
| 3037 | Sylvania, SK | 2 |
| 3038 | Taloyoak, NU | 2 |
| 3039 | Tamworth, ON | 2 |
| 3040 | Ta Ta Creek, BC | 2 |
These lists are updated overnight.