Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3421 | Englishtown, NS | 1 |
| 3422 | Enterprise, ON | 1 |
| 3423 | Ernfold, SK | 1 |
| 3424 | Escuminac, NB | 1 |
| 3425 | Estey's Bridge, NB | 1 |
| 3426 | Ethel, ON | 1 |
| 3427 | Eureka River, AB | 1 |
| 3428 | Ewen, MI | 1 |
| 3429 | Fairbanks, AK | 1 |
| 3430 | Fairisle, NB | 1 |
| 3431 | Fairlight, SK | 1 |
| 3432 | Falconbridge, ON | 1 |
| 3433 | Fallis, AB | 1 |
| 3434 | Fallston, NC | 1 |
| 3435 | Fargo, ND | 1 |
| 3436 | Farnham, QC | 1 |
| 3437 | Faro, YT | 1 |
| 3438 | Fassett, QC | 1 |
| 3439 | Fatima, QC | 1 |
| 3440 | Faust, AB | 1 |
These lists are updated overnight.