Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3701 | Malonton, MB | 1 |
| 3702 | Maltempec, NB | 1 |
| 3703 | Manilla, ON | 1 |
| 3704 | Mannhurst, NB | 1 |
| 3705 | Manning Park, BC | 1 |
| 3706 | Mann's Mountain, NB | 1 |
| 3707 | Manseau, QC | 1 |
| 3708 | Manson, MB | 1 |
| 3709 | Mantario, SK | 1 |
| 3710 | Manyberries, AB | 1 |
| 3711 | Mapledale, NB | 1 |
| 3712 | Maple Glen, NB | 1 |
| 3713 | Mar, ON | 1 |
| 3714 | Marchand, QC | 1 |
| 3715 | Margaree Centre, NS | 1 |
| 3716 | Margaree Forks, NS | 1 |
| 3717 | Marion, AR | 1 |
| 3718 | Marion Bridge, NS | 1 |
| 3719 | Markerville, AB | 1 |
| 3720 | Markinch, SK | 1 |
These lists are updated overnight.