Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3781 | Moyie, BC | 1 |
| 3782 | Mulgrave, NS | 1 |
| 3783 | Mulvihill, MB | 1 |
| 3784 | Muncho Lake, BC | 1 |
| 3785 | Munster, ON | 1 |
| 3786 | Myrnam, AB | 1 |
| 3787 | Namur, QC | 1 |
| 3788 | Nanticoke, ON | 1 |
| 3789 | Naples, FL | 1 |
| 3790 | Nass Camp, BC | 1 |
| 3791 | Neche, ND | 1 |
| 3792 | Nemaiah Valley, BC | 1 |
| 3793 | Nerepis, NB | 1 |
| 3794 | Newbridge, NB | 1 |
| 3795 | Newburgh, ON | 1 |
| 3796 | Newcastle Creek, NB | 1 |
| 3797 | New Dayton, AB | 1 |
| 3798 | New Dundee, ON | 1 |
| 3799 | New England Settlement, NB | 1 |
| 3800 | New Harbour Tb, NL | 1 |
These lists are updated overnight.