Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 4101 | Shellmouth, MB | 1 |
| 4102 | Sherbrooke, NS | 1 |
| 4103 | Sheshegwaning, ON | 1 |
| 4104 | Shigawake, QC | 1 |
| 4105 | Ship Harbour Pb, NL | 1 |
| 4106 | Silverton, BC | 1 |
| 4107 | Simonds, NB | 1 |
| 4108 | Singhampton, ON | 1 |
| 4109 | Slemon Park, PE | 1 |
| 4110 | Smithville, MO | 1 |
| 4111 | Snooks Arm, NL | 1 |
| 4112 | Snowden, SK | 1 |
| 4113 | Snowflake, MB | 1 |
| 4114 | Solsgirth, MB | 1 |
| 4115 | South Bar, NS | 1 |
| 4116 | South Brook Gb, NL | 1 |
| 4117 | Southern Bay, NL | 1 |
| 4118 | South Gardiner, ME | 1 |
| 4119 | South River, NL | 1 |
| 4120 | Spanish, ON | 1 |
These lists are updated overnight.