Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 721 | Kananaskis, AB | 22 |
| 722 | Laird, SK | 22 |
| 723 | Lake Lenore, SK | 22 |
| 724 | Lancaster Park, AB | 22 |
| 725 | Marwayne, AB | 22 |
| 726 | Meota, SK | 22 |
| 727 | Montmartre, SK | 22 |
| 728 | Picture Butte, AB | 22 |
| 729 | Thornhill, BC | 22 |
| 730 | Wabasca, AB | 22 |
| 731 | Angus, ON | 21 |
| 732 | Bassano, AB | 21 |
| 733 | Beiseker, AB | 21 |
| 734 | Boucherville, QC | 21 |
| 735 | Bowden, AB | 21 |
| 736 | Bowen Island, BC | 21 |
| 737 | Crapaud, PE | 21 |
| 738 | Cross Lake, MB | 21 |
| 739 | Cumberland House, SK | 21 |
| 740 | Eatonia, SK | 21 |
These lists are updated overnight.