Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 1081 | Ridgeway, ON | 12 |
| 1082 | Rockyford, AB | 12 |
| 1083 | Sainte Therese, QC | 12 |
| 1084 | Saint Lazare, QC | 12 |
| 1085 | Shelburne, NS | 12 |
| 1086 | Sintaluta, SK | 12 |
| 1087 | Sorel Tracy, QC | 12 |
| 1088 | South Porcupine, ON | 12 |
| 1089 | St Theresa Point, MB | 12 |
| 1090 | Sydney Mines, NS | 12 |
| 1091 | Vonda, SK | 12 |
| 1092 | Woodlands, MB | 12 |
| 1093 | Woodstock, NB | 12 |
| 1094 | Acme, AB | 11 |
| 1095 | Barrys Bay, ON | 11 |
| 1096 | Big Trout Lake, ON | 11 |
| 1097 | Binbrook, ON | 11 |
| 1098 | Canoe, BC | 11 |
| 1099 | Cranberry Portage, MB | 11 |
| 1100 | Crofton, BC | 11 |
These lists are updated overnight.