Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 1401 | Bishops Falls, NL | 7 |
| 1402 | Brackendale, BC | 7 |
| 1403 | Calabogie, ON | 7 |
| 1404 | Chesterfield Inlet, NU | 7 |
| 1405 | Christina Lake, BC | 7 |
| 1406 | Churchill, ON | 7 |
| 1407 | Cortaro, AZ | 7 |
| 1408 | Cottam, ON | 7 |
| 1409 | Cowan, MB | 7 |
| 1410 | Crane River, MB | 7 |
| 1411 | Crawford Bay, BC | 7 |
| 1412 | Creemore, ON | 7 |
| 1413 | Cremona, AB | 7 |
| 1414 | Darlingford, MB | 7 |
| 1415 | Dildo, NL | 7 |
| 1416 | Dillon, SK | 7 |
| 1417 | Dundalk, ON | 7 |
| 1418 | Edgerton, AB | 7 |
| 1419 | Elmvale, ON | 7 |
| 1420 | Enfield, NS | 7 |
These lists are updated overnight.