Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 3201 | P0X 1E0 | 1 |
| 3202 | P1C | 1 |
| 3203 | P3Y | 1 |
| 3204 | P4R | 1 |
| 3205 | R0A 0X0 | 1 |
| 3206 | R0A 1B0 | 1 |
| 3207 | R0B 0B0 | 1 |
| 3208 | R0B 0N0 | 1 |
| 3209 | R0B 0W0 | 1 |
| 3210 | R0B 1G0 | 1 |
| 3211 | R0B 1P0 | 1 |
| 3212 | R0B 1Z0 | 1 |
| 3213 | R0C 0C0 | 1 |
| 3214 | R0C 0P0 | 1 |
| 3215 | R0C 1J0 | 1 |
| 3216 | R0C 2B0 | 1 |
| 3217 | R0C 2T0 | 1 |
| 3218 | R0C 3H0 | 1 |
| 3219 | R0E 0E0 | 1 |
| 3220 | R0E 0L0 | 1 |
These lists are updated overnight.