Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 3341 | T0A 3E0 | 1 |
| 3342 | T0A 3L0 | 1 |
| 3343 | T0B 0A0 | 1 |
| 3344 | T0B 0C0 | 1 |
| 3345 | T0B 0L0 | 1 |
| 3346 | T0B 0V0 | 1 |
| 3347 | T0B 0Z0 | 1 |
| 3348 | T0B 1J0 | 1 |
| 3349 | T0B 1X0 | 1 |
| 3350 | T0B 2A0 | 1 |
| 3351 | T0B 2E0 | 1 |
| 3352 | T0B 2G0 | 1 |
| 3353 | T0B 2H0 | 1 |
| 3354 | T0B 3B0 | 1 |
| 3355 | T0B 3X0 | 1 |
| 3356 | T0B 4A0 | 1 |
| 3357 | T0C 0N0 | 1 |
| 3358 | T0C 0W0 | 1 |
| 3359 | T0C 1H0 | 1 |
| 3360 | T0C 1K0 | 1 |
These lists are updated overnight.