Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 1341 | M5N | 12 |
| 1342 | N0L 1M0 | 12 |
| 1343 | N0M 1N0 | 12 |
| 1344 | N2T | 12 |
| 1345 | P0L 1C0 | 12 |
| 1346 | R0J 0P0 | 12 |
| 1347 | R0J 0T0 | 12 |
| 1348 | R3V | 12 |
| 1349 | S0C 0G0 | 12 |
| 1350 | S0H 0C0 | 12 |
| 1351 | S0H 1X0 | 12 |
| 1352 | S0J 2M0 | 12 |
| 1353 | S0M 2C0 | 12 |
| 1354 | S0M 2Y0 | 12 |
| 1355 | T0B 1A0 | 12 |
| 1356 | T0B 3H0 | 12 |
| 1357 | T0C 2J0 | 12 |
| 1358 | T0G 0S0 | 12 |
| 1359 | T0K 0K0 | 12 |
| 1360 | T0K 1V0 | 12 |
These lists are updated overnight.