# Place Count
4121 G0J 1N0 1
4122 G0J 1S0 1
4123 G0J 1V0 1
4124 G0J 2C0 1
4125 G0J 2K0 1
4126 G0J 3H0 1
4127 G0L 1B0 1
4128 G0L 1G0 1
4129 G0L 1W0 1
4130 G0L 1X0 1
4131 G0L 1Y0 1
4132 G0L 2G0 1
4133 G0L 2W0 1
4134 G0L 2Z0 1
4135 G0L 4K0 1
4136 G0M 1G0 1
4137 G0M 1H0 1
4138 G0M 1J0 1
4139 G0M 1M0 1
4140 G0M 1N0 1

These lists are updated overnight.