# Place Count
1661 J7P 12
1662 J9J 12
1663 K0J 2A0 12
1664 K0L 1Z0 12
1665 K1E 12
1666 K4P 12
1667 L0S 1N0 12
1668 L5S 12
1669 M5X 12
1670 N0G 1A0 12
1671 N0M 1N0 12
1672 N0P 2C0 12
1673 N1L 12
1674 P0T 2H0 12
1675 R0B 0M0 12
1676 R0B 0W0 12
1677 R0B 1J0 12
1678 R0C 0H0 12
1679 R0C 3H0 12
1680 R0E 1C0 12

These lists are updated overnight.