Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 2121 | Beechwood, NB | 1 |
| 2122 | Beersville, NB | 1 |
| 2123 | Belair, MB | 1 |
| 2124 | Belledune, NB | 1 |
| 2125 | Belleville, NB | 1 |
| 2126 | Bellevue, WA | 1 |
| 2127 | Bell Ewart, ON | 1 |
| 2128 | Bellingham, WA | 1 |
| 2129 | Belmont, NS | 1 |
| 2130 | Belmont, MB | 1 |
| 2131 | Belwood, ON | 1 |
| 2132 | Benalto, AB | 1 |
| 2133 | Berkeley, ON | 1 |
| 2134 | Berry Mills, NB | 1 |
| 2135 | Berwick, NB | 1 |
| 2136 | Bethany, ON | 1 |
| 2137 | Bethlehem, PA | 1 |
| 2138 | Beverly Hills, FL | 1 |
| 2139 | Big Trout Lake, ON | 1 |
| 2140 | Big Valley, AB | 1 |
These lists are updated overnight.