Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 2141 | Birchcliff, AB | 1 |
| 2142 | Birch Grove, NS | 1 |
| 2143 | Birch Ridge, NB | 1 |
| 2144 | Birch River, MB | 1 |
| 2145 | Blackfoot, AB | 1 |
| 2146 | Black Lake, QC | 1 |
| 2147 | Blanc Sablon, QC | 1 |
| 2148 | Bloomfield, ON | 1 |
| 2149 | Bloomfield Kings Co, NB | 1 |
| 2150 | Bloomfield Station, PE | 1 |
| 2151 | Blyth, ON | 1 |
| 2152 | Boat Harbour West, NL | 1 |
| 2153 | Bocabec, NB | 1 |
| 2154 | Boischatel, QC | 1 |
| 2155 | Bois Des Filion, QC | 1 |
| 2156 | Bon Accord, AB | 1 |
| 2157 | Bonanza, AB | 1 |
| 2158 | Bonaventure, QC | 1 |
| 2159 | Bonfield, ON | 1 |
| 2160 | Bonne Bay, NL | 1 |
These lists are updated overnight.