Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 2321 | English Harbour West, NL | 1 |
| 2322 | Enterprise, ON | 1 |
| 2323 | Ethelbert, MB | 1 |
| 2324 | Eureka, NS | 1 |
| 2325 | Fairfield, NB | 1 |
| 2326 | Falun, AB | 1 |
| 2327 | Fawcett, AB | 1 |
| 2328 | Fenelon Falls, ON | 1 |
| 2329 | Fermont, QC | 1 |
| 2330 | Fielding, NB | 1 |
| 2331 | Fife Lake, SK | 1 |
| 2332 | Findlater, SK | 1 |
| 2333 | Fisherville, ON | 1 |
| 2334 | Flagstaff, AZ | 1 |
| 2335 | Flatonia, TX | 1 |
| 2336 | Flinton, ON | 1 |
| 2337 | Florissant, MO | 1 |
| 2338 | Flushing, NY | 1 |
| 2339 | Fort Alexander, MB | 1 |
| 2340 | Fort Coulonge, QC | 1 |
These lists are updated overnight.