Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 2361 | Gleichen, AB | 1 |
| 2362 | Glenella, MB | 1 |
| 2363 | Glen Haven, NS | 1 |
| 2364 | Glenwood, NB | 1 |
| 2365 | Glenwood Kings Co, NB | 1 |
| 2366 | Gods River, MB | 1 |
| 2367 | Goodwood, ON | 1 |
| 2368 | Gormley, ON | 1 |
| 2369 | Gorrie, ON | 1 |
| 2370 | Goulais River, ON | 1 |
| 2371 | Gowganda, ON | 1 |
| 2372 | Grande Anse, NB | 1 |
| 2373 | Grande Digue, NB | 1 |
| 2374 | Grande Ile, QC | 1 |
| 2375 | Grandes Bergeronnes, QC | 1 |
| 2376 | Grand Mere, QC | 1 |
| 2377 | Grand Mira South, NS | 1 |
| 2378 | Grand Saint Esprit, QC | 1 |
| 2379 | Granisle, BC | 1 |
| 2380 | Grantham, NH | 1 |
These lists are updated overnight.