Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 61 | Masson Angers, QC | 3,717 |
| 62 | North Saanich, BC | 3,670 |
| 63 | Wembley, AB | 3,665 |
| 64 | Laval, QC | 3,663 |
| 65 | Wynyard, SK | 3,592 |
| 66 | Lasalle, QC | 3,554 |
| 67 | Estevan, SK | 3,346 |
| 68 | Dalhousie, NB | 3,288 |
| 69 | Anjou, QC | 3,276 |
| 70 | Halifax, NS | 3,261 |
| 71 | Kelowna, BC | 3,216 |
| 72 | Morinville, AB | 3,137 |
| 73 | Fredericton, NB | 3,033 |
| 74 | Saint Etienne De Bolton, QC | 2,861 |
| 75 | Rankin Inlet, NU | 2,756 |
| 76 | Deloraine, MB | 2,724 |
| 77 | Smithers, BC | 2,583 |
| 78 | Little Current, ON | 2,581 |
| 79 | Scarborough, ON | 2,538 |
| 80 | Etobicoke, ON | 2,515 |
These lists are updated overnight.