Top ten · Places
Cities by notes entered
| # | Place | Count |
|---|---|---|
| 81 | Kamsack, SK | 2,499 |
| 82 | St Albert, AB | 2,334 |
| 83 | Meadow Lake, SK | 2,302 |
| 84 | St John's, NL | 2,205 |
| 85 | Nepean, ON | 2,171 |
| 86 | Hinton, AB | 2,156 |
| 87 | Dawson Creek, BC | 2,102 |
| 88 | Windsor, ON | 2,093 |
| 89 | Canton De Granby, QC | 2,071 |
| 90 | Penticton, BC | 2,030 |
| 91 | Inuvik, NT | 2,018 |
| 92 | Lumsden, SK | 2,011 |
| 93 | Cambridge, ON | 1,982 |
| 94 | Yellowknife, NT | 1,970 |
| 95 | Exeter, ON | 1,934 |
| 96 | Barrhead, AB | 1,839 |
| 97 | Yorkton, SK | 1,817 |
| 98 | Waterloo, ON | 1,699 |
| 99 | Agassiz, BC | 1,687 |
| 100 | Whitehorse, YT | 1,686 |
These lists are updated overnight.