Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3101 | Widewater, AB | 2 |
| 3102 | Wilkesport, ON | 2 |
| 3103 | Williamswood, NS | 2 |
| 3104 | Willow River, BC | 2 |
| 3105 | Wimborne, AB | 2 |
| 3106 | Woking, AB | 2 |
| 3107 | Wolfe Island, ON | 2 |
| 3108 | Woodville, ON | 2 |
| 3109 | Wroxeter, ON | 2 |
| 3110 | Yarbo, SK | 2 |
| 3111 | Yellow Quill, SK | 2 |
| 3112 | Ymir, BC | 2 |
| 3113 | York Harbour, NL | 2 |
| 3114 | Yuma, AZ | 2 |
| 3115 | Zama City, AB | 2 |
| 3116 | Zealand, NB | 2 |
| 3117 | Zeballos, BC | 2 |
| 3118 | Abbotsford, QC | 1 |
| 3119 | Abercorn, QC | 1 |
| 3120 | Aberdeen, SD | 1 |
These lists are updated overnight.