Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3161 | Avonmore, ON | 1 |
| 3162 | Avonport, NS | 1 |
| 3163 | Aylesbury, SK | 1 |
| 3164 | Ayton, ON | 1 |
| 3165 | Baie De Bouctouche, NB | 1 |
| 3166 | Baie Sainte Anne, NB | 1 |
| 3167 | Baie Verte, NL | 1 |
| 3168 | Bailieboro, ON | 1 |
| 3169 | Bainsville, ON | 1 |
| 3170 | Baker Brook, NB | 1 |
| 3171 | Ballinafad, ON | 1 |
| 3172 | Baltimore, ON | 1 |
| 3173 | Baltimore, NB | 1 |
| 3174 | Bamfield, BC | 1 |
| 3175 | Bankend, SK | 1 |
| 3176 | Bannon, NB | 1 |
| 3177 | Barnaby, NB | 1 |
| 3178 | Barnettville, NB | 1 |
| 3179 | Barneys River Station, NS | 1 |
| 3180 | Barnston, QC | 1 |
These lists are updated overnight.