Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3541 | Hearne, SK | 1 |
| 3542 | Heatherton, NS | 1 |
| 3543 | Hebertville, QC | 1 |
| 3544 | Hebron, NH | 1 |
| 3545 | Hedley, BC | 1 |
| 3546 | Hempstead, NY | 1 |
| 3547 | Henderson, KY | 1 |
| 3548 | Hendersonville, TN | 1 |
| 3549 | Hephzibah, GA | 1 |
| 3550 | Herring Neck, NL | 1 |
| 3551 | Hilda, AB | 1 |
| 3552 | Hillsdale, ON | 1 |
| 3553 | Hilton Beach, ON | 1 |
| 3554 | Holstein, ON | 1 |
| 3555 | Holtsville, NY | 1 |
| 3556 | Holtville, NB | 1 |
| 3557 | Holyrood, ON | 1 |
| 3558 | Homefield, SK | 1 |
| 3559 | Hopeall, NL | 1 |
| 3560 | Hopewell, NS | 1 |
These lists are updated overnight.