Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 3621 | Lac Simon, QC | 1 |
| 3622 | La Dore, QC | 1 |
| 3623 | Laforce, QC | 1 |
| 3624 | La Grange, TX | 1 |
| 3625 | La Guadeloupe, QC | 1 |
| 3626 | Lahaina, HI | 1 |
| 3627 | Lajord, SK | 1 |
| 3628 | Lake Charlotte, NS | 1 |
| 3629 | Lake Errock, BC | 1 |
| 3630 | Lake Francis, MB | 1 |
| 3631 | Lakeside, ON | 1 |
| 3632 | Lakewood, OH | 1 |
| 3633 | La Malbaie, QC | 1 |
| 3634 | Lambton, QC | 1 |
| 3635 | Lameque, NB | 1 |
| 3636 | Lanoraie, QC | 1 |
| 3637 | Lansdowne, NB | 1 |
| 3638 | Lansdowne House, ON | 1 |
| 3639 | L'anse Saint Jean, QC | 1 |
| 3640 | La Patrie, QC | 1 |
These lists are updated overnight.