Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 41 | Abbotsford, BC | 622 |
| 42 | Yellowknife, NT | 606 |
| 43 | Maidstone, SK | 593 |
| 44 | Martensville, SK | 590 |
| 45 | Scarborough, ON | 556 |
| 46 | Hamilton, ON | 555 |
| 47 | Nanaimo, BC | 533 |
| 48 | Coquitlam, BC | 524 |
| 49 | Cold Lake, AB | 513 |
| 50 | Lloydminster, AB | 507 |
| 51 | Delta, BC | 481 |
| 52 | Windsor, ON | 470 |
| 53 | Brampton, ON | 444 |
| 54 | Chilliwack, BC | 442 |
| 55 | St John's, NL | 433 |
| 56 | Maple Ridge, BC | 428 |
| 57 | Etobicoke, ON | 398 |
| 58 | Kindersley, SK | 393 |
| 59 | Ituna, SK | 392 |
| 60 | Spruce Grove, AB | 385 |
These lists are updated overnight.