Top ten · Places
Cities by hits
| # | Place | Count |
|---|---|---|
| 61 | Meadow Lake, SK | 381 |
| 62 | Kitchener, ON | 380 |
| 63 | New Westminster, BC | 369 |
| 64 | Kingston, ON | 367 |
| 65 | Melville, SK | 359 |
| 66 | Some Town, AB | 359 |
| 67 | Leduc, AB | 343 |
| 68 | Quesnel, BC | 342 |
| 69 | Penticton, BC | 340 |
| 70 | Halifax, NS | 339 |
| 71 | Markham, ON | 329 |
| 72 | Airdrie, AB | 326 |
| 73 | Oshawa, ON | 322 |
| 74 | Vernon, BC | 322 |
| 75 | Melfort, SK | 317 |
| 76 | Selkirk, MB | 317 |
| 77 | Barrie, ON | 312 |
| 78 | Vibank, SK | 312 |
| 79 | Portage La Prairie, MB | 307 |
| 80 | Fort St John, BC | 306 |
These lists are updated overnight.