Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 3061 | L0K 1N0 | 1 |
| 3062 | L0K 1W0 | 1 |
| 3063 | L0K 2A0 | 1 |
| 3064 | L0L 1C0 | 1 |
| 3065 | L0L 2P0 | 1 |
| 3066 | L0M 1B3 | 1 |
| 3067 | L0N 1A0 | 1 |
| 3068 | L0N 1N0 | 1 |
| 3069 | L0N 1S8 | 1 |
| 3070 | L0R 1A0 | 1 |
| 3071 | L0R 1B4 | 1 |
| 3072 | L0R 1K0 | 1 |
| 3073 | L0R 1M0 | 1 |
| 3074 | L0R 2E0 | 1 |
| 3075 | L0R 2H5 | 1 |
| 3076 | L0R 2H7 | 1 |
| 3077 | L0S 1E5 | 1 |
| 3078 | L0S 1M0 | 1 |
| 3079 | L0S 1S0 | 1 |
| 3080 | L1Y | 1 |
These lists are updated overnight.