Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 3041 | K0K 3J0 | 1 |
| 3042 | K0L 1X0 | 1 |
| 3043 | K0L 2B0 | 1 |
| 3044 | K0L 2G0 | 1 |
| 3045 | K0L 2L0 | 1 |
| 3046 | K0M 1N0 | 1 |
| 3047 | K0M 2S0 | 1 |
| 3048 | K8R | 1 |
| 3049 | K9K | 1 |
| 3050 | L0A 1A0 | 1 |
| 3051 | L0A 1E0 | 1 |
| 3052 | L0B 1C0 | 1 |
| 3053 | L0C 1A0 | 1 |
| 3054 | L0C 1H0 | 1 |
| 3055 | L0E 1S0 | 1 |
| 3056 | L0E 1T0 | 1 |
| 3057 | L0G 1E0 | 1 |
| 3058 | L0G 1R0 | 1 |
| 3059 | L0H 1G0 | 1 |
| 3060 | L0K 1B0 | 1 |
These lists are updated overnight.