Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 1521 | T7Y | 9 |
| 1522 | T8G | 9 |
| 1523 | V0E 1N0 | 9 |
| 1524 | V0K 1V0 | 9 |
| 1525 | V0N 1V9 | 9 |
| 1526 | V0N 2J0 | 9 |
| 1527 | V0N 2M2 | 9 |
| 1528 | V0N 2P0 | 9 |
| 1529 | V0R 1K2 | 9 |
| 1530 | V0R 2G0 | 9 |
| 1531 | A0M 1C0 | 8 |
| 1532 | A0N 1B0 | 8 |
| 1533 | A1G | 8 |
| 1534 | B0J 1H0 | 8 |
| 1535 | B0J 1J0 | 8 |
| 1536 | B0M 1P0 | 8 |
| 1537 | B0P 1R0 | 8 |
| 1538 | B0W 1G0 | 8 |
| 1539 | C0A 1H0 | 8 |
| 1540 | C0B 1V0 | 8 |
These lists are updated overnight.