# Place Count
2381 S0K 4B0 6
2382 S0L 0V0 6
2383 S0M 1Y0 6
2384 S0M 3H0 6
2385 S0N 1G0 6
2386 S0N 2Y0 6
2387 T0A 3L0 6
2388 T0B 0L0 6
2389 T0B 3C0 6
2390 T0B 3R0 6
2391 T0E 0B0 6
2392 T0E 0N0 6
2393 T0E 1W0 6
2394 T0G 0S0 6
2395 T0G 1K0 6
2396 T0G 1Z0 6
2397 T0G 2A2 6
2398 T0G 2B0 6
2399 T0J 0N0 6
2400 T0K 0X0 6

These lists are updated overnight.