# Place Count
3561 L0E 1P0 2
3562 L0G 1J0 2
3563 L0K 2C0 2
3564 L0L 2E0 2
3565 L0L 2J0 2
3566 L0M 1B1 2
3567 L0M 1B3 2
3568 L0N 1M0 2
3569 L0N 1N0 2
3570 L0N 1S1 2
3571 L0N 1S2 2
3572 L0P 1E0 2
3573 L0R 1B3 2
3574 L0R 1G0 2
3575 L0R 1H2 2
3576 L0R 1H3 2
3577 L0R 1R0 2
3578 L0R 2H1 2
3579 L0R 2H6 2
3580 L0R 2H7 2

These lists are updated overnight.