Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 4741 | T0K 1G0 | 1 |
| 4742 | T0K 1L0 | 1 |
| 4743 | T0K 1P0 | 1 |
| 4744 | T0K 1S0 | 1 |
| 4745 | T0K 2C0 | 1 |
| 4746 | T0K 2L0 | 1 |
| 4747 | T0L 0L0 | 1 |
| 4748 | T0L 0W3 | 1 |
| 4749 | T0L 1M0 | 1 |
| 4750 | T0L 1T1 | 1 |
| 4751 | T0L 1T4 | 1 |
| 4752 | T0L 1X0 | 1 |
| 4753 | T0M 0P0 | 1 |
| 4754 | T0M 0Z0 | 1 |
| 4755 | T0M 1K0 | 1 |
| 4756 | T0M 1M0 | 1 |
| 4757 | T0M 1S0 | 1 |
| 4758 | T0M 2B0 | 1 |
| 4759 | T0M 2E0 | 1 |
| 4760 | V0A 1A0 | 1 |
These lists are updated overnight.