Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 2541 | L0S 1P0 | 2 |
| 2542 | L0S 1V0 | 2 |
| 2543 | L5S | 2 |
| 2544 | L7K | 2 |
| 2545 | L9K | 2 |
| 2546 | M1X | 2 |
| 2547 | M6B | 2 |
| 2548 | N0B 1L0 | 2 |
| 2549 | N0B 2P0 | 2 |
| 2550 | N0E 1G0 | 2 |
| 2551 | N0G 1H0 | 2 |
| 2552 | N0G 1Y0 | 2 |
| 2553 | N0G 2W0 | 2 |
| 2554 | N0H 1W0 | 2 |
| 2555 | N0H 2K0 | 2 |
| 2556 | N0J 1A0 | 2 |
| 2557 | N0J 1T0 | 2 |
| 2558 | N0K 1N0 | 2 |
| 2559 | N0L 1G0 | 2 |
| 2560 | N0L 1G2 | 2 |
These lists are updated overnight.