Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 2601 | R0C 0H0 | 2 |
| 2602 | R0C 0W0 | 2 |
| 2603 | R0C 2W0 | 2 |
| 2604 | R0C 3E0 | 2 |
| 2605 | R0C 3G0 | 2 |
| 2606 | R0C 3J0 | 2 |
| 2607 | R0E 1J1 | 2 |
| 2608 | R0E 1L0 | 2 |
| 2609 | R0E 1S0 | 2 |
| 2610 | R0E 2G0 | 2 |
| 2611 | R0G 1C0 | 2 |
| 2612 | R0G 1W0 | 2 |
| 2613 | R0G 2L0 | 2 |
| 2614 | R0G 2P0 | 2 |
| 2615 | R0J 1G0 | 2 |
| 2616 | R0J 1N0 | 2 |
| 2617 | R0K 0B0 | 2 |
| 2618 | R0M 0H0 | 2 |
| 2619 | R0M 0S0 | 2 |
| 2620 | R0M 1N0 | 2 |
These lists are updated overnight.