Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 2901 | G0X 3A0 | 1 |
| 2902 | G0X 3E0 | 1 |
| 2903 | G0X 3H0 | 1 |
| 2904 | G0Z 1C0 | 1 |
| 2905 | G0Z 1J0 | 1 |
| 2906 | G4S | 1 |
| 2907 | G5A | 1 |
| 2908 | G5T | 1 |
| 2909 | G5V | 1 |
| 2910 | G6A | 1 |
| 2911 | G7J | 1 |
| 2912 | G7N | 1 |
| 2913 | G7S | 1 |
| 2914 | G8C | 1 |
| 2915 | G8N | 1 |
| 2916 | G8W | 1 |
| 2917 | G9H | 1 |
| 2918 | G9T | 1 |
| 2919 | H1C | 1 |
| 2920 | H3J | 1 |
These lists are updated overnight.