Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 2941 | J0H 2E0 | 1 |
| 2942 | J0J 1G0 | 1 |
| 2943 | J0J 1K0 | 1 |
| 2944 | J0J 1T0 | 1 |
| 2945 | J0K 1B0 | 1 |
| 2946 | J0K 2L0 | 1 |
| 2947 | J0K 2M0 | 1 |
| 2948 | J0K 2X0 | 1 |
| 2949 | J0K 3A0 | 1 |
| 2950 | J0K 3C0 | 1 |
| 2951 | J0K 3E0 | 1 |
| 2952 | J0K 3L0 | 1 |
| 2953 | J0L 1A0 | 1 |
| 2954 | J0L 1C0 | 1 |
| 2955 | J0L 1H0 | 1 |
| 2956 | J0L 1N0 | 1 |
| 2957 | J0L 2J0 | 1 |
| 2958 | J0L 2L0 | 1 |
| 2959 | J0L 2M0 | 1 |
| 2960 | J0L 2R0 | 1 |
These lists are updated overnight.