Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 2501 | K0E 1L0 | 5 |
| 2502 | K0E 1R0 | 5 |
| 2503 | K0G 1S0 | 5 |
| 2504 | K0H 1Y0 | 5 |
| 2505 | K0H 2H0 | 5 |
| 2506 | K0H 2W0 | 5 |
| 2507 | K0K 1L0 | 5 |
| 2508 | K0K 3L0 | 5 |
| 2509 | K0L 1T0 | 5 |
| 2510 | K0L 1Y0 | 5 |
| 2511 | L0A 1G0 | 5 |
| 2512 | L0C 1H0 | 5 |
| 2513 | L0L 1X1 | 5 |
| 2514 | L0M 1N0 | 5 |
| 2515 | L0M 1S0 | 5 |
| 2516 | L0N 1E0 | 5 |
| 2517 | L0N 1G0 | 5 |
| 2518 | L0R 1B0 | 5 |
| 2519 | L0S 1B0 | 5 |
| 2520 | M1X | 5 |
These lists are updated overnight.