Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 2541 | P0K 1K0 | 5 |
| 2542 | P0M 3G0 | 5 |
| 2543 | P0P 1H0 | 5 |
| 2544 | P0T 1G0 | 5 |
| 2545 | P0T 1P0 | 5 |
| 2546 | P0V 1E0 | 5 |
| 2547 | P0V 3G0 | 5 |
| 2548 | P3G | 5 |
| 2549 | R0A 1Z0 | 5 |
| 2550 | R0B 1P0 | 5 |
| 2551 | R0C 1J0 | 5 |
| 2552 | R0C 2T0 | 5 |
| 2553 | R0E 1R0 | 5 |
| 2554 | R0E 1V0 | 5 |
| 2555 | R0E 2A0 | 5 |
| 2556 | R0E 2G0 | 5 |
| 2557 | R0J 0A0 | 5 |
| 2558 | R0J 1L0 | 5 |
| 2559 | R0J 1X0 | 5 |
| 2560 | R0K 0K0 | 5 |
These lists are updated overnight.