# Place Count
4621 S0G 0B0 1
4622 S0G 0N0 1
4623 S0G 1L0 1
4624 S0G 1M0 1
4625 S0G 1R0 1
4626 S0G 2A0 1
4627 S0G 2V0 1
4628 S0G 2Z0 1
4629 S0G 3J0 1
4630 S0G 3V0 1
4631 S0G 4S0 1
4632 S0G 4X0 1
4633 S0H 0A0 1
4634 S0H 0G0 1
4635 S0H 0L0 1
4636 S0H 0P0 1
4637 S0H 1A0 1
4638 S0H 1H0 1
4639 S0H 1K0 1
4640 S0H 1M0 1

These lists are updated overnight.