Total Entered:
(by denomination)
[ Graph ]
$ 1 | | 13 | (0.00%) |
$ 2 | | 40 | (0.00%) |
$ 5 | | 1,492,565 | (47.79%) |
$ 10 | | 395,176 | (12.65%) |
$ 20 | | 1,070,992 | (34.29%) |
$ 50 | | 95,564 | (3.06%) |
$ 100 | | 69,125 | (2.21%) |
$ 1000 | | 1 | (0.00%) |
|
|
Total Hits:
(by denomination)
[ Graph ]
$ 2 | | 1 | (0.00%) |
$ 5 | | 93,753 | (52.87%) |
$ 10 | | 17,155 | (9.68%) |
$ 20 | | 62,596 | (35.30%) |
$ 50 | | 3,109 | (1.75%) |
$ 100 | | 1,491 | (0.84%) |
|
|
Total Entered:
(by province)
[ Graph ]
Saskatchewan | | 1,740,059 | (55.71%) |
Manitoba | | 509,587 | (16.31%) |
Alberta | | 400,133 | (12.81%) |
British Columbia | | 232,628 | (7.45%) |
Ontario | | 170,784 | (5.47%) |
Quebec | | 35,375 | (1.13%) |
New Brunswick | | 8,240 | (0.26%) |
Prince Edward Island | | 8,093 | (0.26%) |
Nova Scotia | | 6,163 | (0.20%) |
Northwest Territory | | 3,725 | (0.12%) |
Newfoundland | | 2,543 | (0.08%) |
Nunavut | | 2,366 | (0.08%) |
Yukon Territory | | 1,704 | (0.05%) |
|
|
Total Hits:
(by province)
[ Graph ]
Saskatchewan | | 62,188 | (35.07%) |
Alberta | | 40,318 | (22.74%) |
British Columbia | | 25,136 | (14.18%) |
Ontario | | 22,889 | (12.91%) |
Manitoba | | 15,887 | (8.96%) |
Quebec | | 4,631 | (2.61%) |
Nova Scotia | | 1,692 | (0.95%) |
Newfoundland | | 1,324 | (0.75%) |
New Brunswick | | 1,082 | (0.61%) |
Northwest Territory | | 1,042 | (0.59%) |
Prince Edward Island | | 401 | (0.23%) |
Yukon Territory | | 279 | (0.16%) |
Nunavut | | 212 | (0.12%) |
|
|