Total Entered:
(by denomination)
[ Graph ]
$ 1 | | 13 | (0.00%) |
$ 2 | | 40 | (0.00%) |
$ 5 | | 1,760,529 | (51.29%) |
$ 10 | | 407,631 | (11.88%) |
$ 20 | | 1,089,215 | (31.73%) |
$ 50 | | 101,873 | (2.97%) |
$ 100 | | 72,970 | (2.13%) |
$ 1000 | | 1 | (0.00%) |
|
|
Total Hits:
(by denomination)
[ Graph ]
$ 2 | | 1 | (0.00%) |
$ 5 | | 95,772 | (53.26%) |
$ 10 | | 17,297 | (9.62%) |
$ 20 | | 62,896 | (34.97%) |
$ 50 | | 3,134 | (1.74%) |
$ 100 | | 1,527 | (0.85%) |
|
|
Total Entered:
(by province)
[ Graph ]
Saskatchewan | | 1,933,074 | (56.32%) |
Manitoba | | 591,005 | (17.22%) |
Alberta | | 404,964 | (11.80%) |
British Columbia | | 252,248 | (7.35%) |
Ontario | | 178,822 | (5.21%) |
Quebec | | 36,096 | (1.05%) |
New Brunswick | | 8,307 | (0.24%) |
Prince Edward Island | | 8,103 | (0.24%) |
Nova Scotia | | 6,225 | (0.18%) |
Northwest Territory | | 3,726 | (0.11%) |
Nunavut | | 2,791 | (0.08%) |
Newfoundland | | 2,548 | (0.07%) |
Yukon Territory | | 1,704 | (0.05%) |
|
|
Total Hits:
(by province)
[ Graph ]
Saskatchewan | | 62,942 | (35.00%) |
Alberta | | 40,459 | (22.50%) |
British Columbia | | 25,511 | (14.19%) |
Ontario | | 23,199 | (12.90%) |
Manitoba | | 16,760 | (9.32%) |
Quebec | | 4,664 | (2.59%) |
Nova Scotia | | 1,699 | (0.94%) |
Newfoundland | | 1,333 | (0.74%) |
New Brunswick | | 1,087 | (0.60%) |
Northwest Territory | | 1,047 | (0.58%) |
Prince Edward Island | | 401 | (0.22%) |
Yukon Territory | | 281 | (0.16%) |
Nunavut | | 217 | (0.12%) |
|
|