Total Entered:
(by denomination)
[ Graph ]
$ 1 | | 13 | (0.00%) |
$ 2 | | 40 | (0.00%) |
$ 5 | | 2,149,944 | (55.43%) |
$ 10 | | 425,528 | (10.97%) |
$ 20 | | 1,116,004 | (28.77%) |
$ 50 | | 107,891 | (2.78%) |
$ 100 | | 79,001 | (2.04%) |
$ 1000 | | 1 | (0.00%) |
|
|
Total Hits:
(by denomination)
[ Graph ]
$ 2 | | 1 | (0.00%) |
$ 5 | | 100,138 | (54.12%) |
$ 10 | | 17,502 | (9.46%) |
$ 20 | | 63,402 | (34.27%) |
$ 50 | | 3,199 | (1.73%) |
$ 100 | | 1,579 | (0.85%) |
|
|
Total Entered:
(by province)
[ Graph ]
Saskatchewan | | 2,196,385 | (56.63%) |
Manitoba | | 733,570 | (18.91%) |
Alberta | | 415,110 | (10.70%) |
British Columbia | | 261,975 | (6.75%) |
Ontario | | 197,885 | (5.10%) |
Quebec | | 36,697 | (0.95%) |
New Brunswick | | 8,590 | (0.22%) |
Prince Edward Island | | 8,197 | (0.21%) |
Nova Scotia | | 6,545 | (0.17%) |
Northwest Territory | | 3,728 | (0.10%) |
Nunavut | | 2,791 | (0.07%) |
Newfoundland | | 2,555 | (0.07%) |
Yukon Territory | | 1,704 | (0.04%) |
|
|
Total Hits:
(by province)
[ Graph ]
Saskatchewan | | 64,149 | (34.67%) |
Alberta | | 40,728 | (22.01%) |
British Columbia | | 26,057 | (14.08%) |
Ontario | | 23,883 | (12.91%) |
Manitoba | | 19,067 | (10.30%) |
Quebec | | 4,747 | (2.57%) |
Nova Scotia | | 1,729 | (0.93%) |
Newfoundland | | 1,348 | (0.73%) |
New Brunswick | | 1,110 | (0.60%) |
Northwest Territory | | 1,052 | (0.57%) |
Prince Edward Island | | 405 | (0.22%) |
Yukon Territory | | 284 | (0.15%) |
Nunavut | | 221 | (0.12%) |
|
|