Top ten · Places
Postal code areas by notes entered
| # | Place | Count |
|---|---|---|
| 2341 | V0N 2L1 | 3 |
| 2342 | V0R 1M0 | 3 |
| 2343 | V0R 2K0 | 3 |
| 2344 | V0R 2L0 | 3 |
| 2345 | V0R 2P0 | 3 |
| 2346 | V0R 2P1 | 3 |
| 2347 | V0R 2Z0 | 3 |
| 2348 | V0X 1L2 | 3 |
| 2349 | X0B 1J0 | 3 |
| 2350 | X0E 0A0 | 3 |
| 2351 | X0E 0G0 | 3 |
| 2352 | X0E 0M0 | 3 |
| 2353 | X0E 0N0 | 3 |
| 2354 | X0E 0R3 | 3 |
| 2355 | A0A 1W0 | 2 |
| 2356 | A0A 4B0 | 2 |
| 2357 | A0A 4J0 | 2 |
| 2358 | A0B 1A0 | 2 |
| 2359 | A0B 1P0 | 2 |
| 2360 | A0B 3K0 | 2 |
These lists are updated overnight.