Top ten · Places
Postal code areas by hits
| # | Place | Count |
|---|---|---|
| 2101 | V0R 2V0 | 8 |
| 2102 | V0R 2W0 | 8 |
| 2103 | X0B 0C0 | 8 |
| 2104 | X0E 1C0 | 8 |
| 2105 | A0A 3X0 | 7 |
| 2106 | A0B 1P0 | 7 |
| 2107 | A0G 2L0 | 7 |
| 2108 | A0H 1C0 | 7 |
| 2109 | B0E 1B0 | 7 |
| 2110 | B0E 3B0 | 7 |
| 2111 | B0J 1N0 | 7 |
| 2112 | B0K 1X0 | 7 |
| 2113 | B0M 1X0 | 7 |
| 2114 | B0N 2J0 | 7 |
| 2115 | B0R 1E0 | 7 |
| 2116 | B0W 3E0 | 7 |
| 2117 | B0W 3T0 | 7 |
| 2118 | B3V | 7 |
| 2119 | C0B 2B0 | 7 |
| 2120 | E1H | 7 |
These lists are updated overnight.